Alternatives to AlsoAsked
AlsoAsked shows the People Also Ask questions Google lists, with three free searches a day and paid plans from $15 a month billed monthly (checked Oct 26, 2026), but no search volumes. The tools below add search volumes or pull questions from more places.
Updated Oct 26, 2026 by Jean Luc.
AlsoAsked at a glance
- AlsoAsked itself
- From $15/mo Billed monthly.
- Free plan or trial
- Free plan
- Works with
- Any website
Our picks
- Researched
Visualizes autocomplete questions and prepositions for content ideation (Neil Patel-owned).
Shows autocomplete questions and prepositions, with search volume and CPC data on every paid plan. Starter is $20 a month billed monthly (checked Oct 12, 2026), with a one-time 7-day free trial on monthly plans.
- From $20/mo billed monthly
- Free plan
- Any website
- Researched
Finds the questions and keywords people search for in Google's People Also Ask and Autocomplete, Reddit and Quora, with keyword clustering by shared search results and an AI assistant for outlines and drafts, priced by monthly credits.
Pulls questions from People Also Ask, Google Autocomplete, Reddit and Quora, clusters keywords and drafts outlines. Lite is $15 a month billed monthly (checked Oct 26, 2026), with a 7-day free trial (a card is needed) and a 30-day money-back guarantee.
- From $15/mo billed monthly
- 7-day free trial
- Any website
- Researched
Browser extension overlaying search volume, CPC and competition on Google and other sites; credit-based.
A browser extension that shows search volume, CPC and competition on Google and other sites. Bronze is $7 a month, billed yearly as $84 (checked Oct 13, 2026).
- From $7/mo billed yearly
- Free plan
- Any website
By what matters to you
- Have a free plan
- AnswerThePublic, Keyword Tool, Keywords Everywhere, LowFruits, Ahrefs, Google Keyword Planner, Google Trends, Keyword Surfer and 18 more in the table below
- Start under $50 a month
- eRank, Keywords Everywhere, SpySERP, EHunt, Koalanda, Alura, Avada Blog SEO AEO Content, TrueRanker and 21 more in the table below
All 43 alternatives
Prices checked between Oct 8, 2026 and Nov 4, 2026. Starting prices are each tool’s cheapest paid plan.
| Tool | Starting price | Free plan or trial | Works with | Testing |
|---|---|---|---|---|
| AnswerThePublic | From $20/mo billed monthly | Free plan | Any website | Researched |
| Keyword Insights | From $58/mo billed monthly | None found | Any website | Researched |
| Keyword Tool | From $88/mo billed monthly | Free plan | Any website | Researched |
| Keywords Everywhere | From $7/mo billed yearly | Free plan | Any website | Researched |
| KeywordsPeopleUse | From $15/mo billed monthly | 7-day free trial | Any website | Researched |
| LowFruits | From $29.90/mo billed monthly | Free plan | Any website | Researched |
| Wordtracker | From $24/mo billed monthly | 30-day money-back guarantee | Any website | Researched |
| Ahrefs | From $29/mo billed monthly | Free plan | Any website | Researched |
| Google Keyword Planner | Free | Free plan | Any website | Researched |
| Google Trends | Free | Free plan | Any website | Researched |
| Keyword Surfer | Free | Free plan | Any website | Researched |
| Mangools | From $61/mo billed monthly | Free plan | Any website | Researched |
| Moz Pro | From $49/mo billed monthly | Free plan | Any website | Researched |
| Raven Tools | From $49/mo billed monthly | 7-day free trial | Any website | Researched |
| SE Ranking | From $129/mo billed monthly | 14-day free trial | Any website | Researched |
| Semrush | From $139.95/mo billed monthly | Free plan | Any website | Researched |
| SEO PowerSuite | From $29.08/mo billed yearly | Free plan | Any website | Researched |
| SEOptimer | From $29/mo billed monthly | 14-day free trial | Any website | Researched |
| Serpstat | From $69/mo billed monthly | 7-day free trial | Any website | Researched |
| SpyFu | From $39/mo billed monthly | 30-day money-back guarantee | Any website | Researched |
| SpySERP | From $9/mo billed monthly | Free plan | Any website | Researched |
| TrueRanker | From $14.99/mo billed monthly | 14-day free trial | Any website, WordPress | Researched |
| Ubersuggest | From $29/mo billed monthly | Free plan | Any website | Researched |
| WebCEO | From $32/mo billed yearly | 14-day free trial | Any website | Researched |
| Amazon Brand Analytics | Free | Free plan | Amazon | Researched |
| Koalanda | From $11.99/mo billed monthly | Free plan | Etsy | Researched |
| Marmalead | From $19/mo billed monthly | None found | Etsy | Researched |
| MerchantWords | From $35/mo billed monthly | None found | Amazon | Researched |
| Sale Samurai | From $19.99/mo billed monthly | Free plan | Etsy | Researched |
| Alura | From $11.99/mo billed monthly | Free plan | Etsy | Researched |
| AMZScout | From $59.99/mo billed monthly | 10-day money-back guarantee | Amazon | Researched |
| Avada Blog SEO AEO Content | From $14.90/mo billed monthly | Free plan | Shopify | Researched |
| Data Dive | From $39/mo billed monthly | None found | Amazon | Researched |
| EHunt | From $9.99/mo billed monthly | Free plan | Etsy | Researched |
| eRank | From $5.99/mo billed monthly | Free plan | Etsy | Researched |
| EverBee | From $39/mo billed monthly | Free plan | Etsy | Researched |
| Helium 10 | From $129/mo billed monthly | Free plan | Amazon | Researched |
| InsightFactory | From $19.99/mo billed monthly | Free plan | Etsy | Researched |
| Jungle Scout | From $49/mo billed monthly | 7-day money-back guarantee | Amazon | Researched |
| SearchPie | From $39/mo billed monthly | Free plan | Shopify | Researched |
| SellerApp | From $99/mo billed monthly | Free plan | Amazon | Researched |
| SmartScout | From $49/mo billed monthly | 7-day money-back guarantee | Amazon | Researched |
| ZonGuru | From $149/mo billed monthly | 7-day money-back guarantee | Amazon | Researched |
How we chose these: tools we list in Keyword research, or in other categories that cover it too, that work where AlsoAsked works or on any website. Tools that work where AlsoAsked works come first, then tools whose main job is the same, then tools we’ve tested by score, then the rest by name. Commission never changes the order. We leave out tools that are discontinued or closed to new customers, and AlsoAsked’s own add-ons. Updated Oct 26, 2026.

