BrightLocal
All-in-one local SEO platform: rank/grid tracking, GBP audit and post scheduler, Citation Builder, reviews, Local AI Visibility Tracker.
At a glance
- Testing
- Researched Facts come from the vendor’s own pages, with sources and dates. We haven’t tested it hands-on yet.
- Starting price
- From $41/mo Billed monthly. All plans and billing terms
- Cost by size
- 1 location: $41 a month
5 locations: $62 a month
10 locations: $83 a month Billed monthly. Cheapest plan for each size, from prices checked Oct 10, 2026. How it adds up - Free plan or trial
- 14-day free trial
- Works with
- Local (Google Business Profile)
- Best for
- Small agency, Multi-location, Solo owner
- Last verified
- Oct 10, 2026
Pricing
| Plan | Billed monthly | Billed yearly, per month |
|---|---|---|
| Track, 1 location | $41Plus extra charges | $30.75 |
| Track, 5 locations | $62Plus extra charges | $46.50 |
| Track, 10 locations | $83Plus extra charges | $62.25 |
| Track, 20 locations | $104Plus extra charges | $78 |
| Track, 30 locations | $156Plus extra charges | $117.33 |
| Manage, 1 location | $54Plus extra charges | $40.42 |
| Manage, 5 locations | $76Plus extra charges | $56.92 |
| Manage, 10 locations | $109Plus extra charges | $81.67 |
| Manage, 20 locations | $153Plus extra charges | $114.67 |
| Manage, 30 locations | $230Plus extra charges | $172.42 |
| Grow, 1 location | $65Plus extra charges | $48.67 |
| Grow, 5 locations | $87Plus extra charges | $65.17 |
| Grow, 10 locations | $131Plus extra charges | $98.17 |
| Grow, 20 locations | $197Plus extra charges | $147.67 |
| Grow, 30 locations | $296Plus extra charges | $221.92 |
Prices checked Oct 10, 2026 at www.brightlocal.com.
Sources
- https://www.brightlocal.com/pricing/ (Oct 7, 2026)
- https://www.brightlocal.com/pricing/ (Oct 10, 2026)
Change log
- Oct 7, 2026: Plans structured from the pricing page.
- Oct 10, 2026: Every number checked against its sources by a person.